Finsbury (2nd gen) A5: Difference between revisions

113 bytes removed ,  06:03, 28 September 2014
no edit summary
(Created page with "thumb|Border|right|text-top|upright=1.8|||Filofax A5 Finsbury orange == About the model == {| class="wikitable" | production timeframe || ...")
 
No edit summary
Line 22: Line 22:
| colours ||
| colours ||
* [[:Category:Models_colourgroup_black_grey_white|black]][[Category:Models_colourgroup_black_grey_white]]
* [[:Category:Models_colourgroup_black_grey_white|black]][[Category:Models_colourgroup_black_grey_white]]
* [[:Category:Models_colourgroup_red_pink_purple|cherry]][[Category:Models_colourgroup_red_pink_purple]]
* [[:Category:Models_colourgroup_red_pink_purple|red]][[Category:Models_colourgroup_red_pink_purple]]
* [[:Category:Models_colourgroup_green_blue_yellow|electric blue]][[Category:Models_colourgroup_green_blue_yellow]]
* [[:Category:Models_colourgroup_brown_orange_chocolate|orange]][[Category:Models_colourgroup_brown_orange_chocolate]]
* [[:Category:Models_colourgroup_red_pink_purple|raspberry]][[Category:Models_colourgroup_red_pink_purple]]
* [[:Category:Models_colourgroup_red_pink_purple|raspberry]][[Category:Models_colourgroup_red_pink_purple]]
* [[:Category:Models_colourgroup_brown_orange_chocolate|tangerine]][[Category:Models_colourgroup_brown_orange_chocolate]]
|-
|-
| features                    ||
| features                    ||
Line 41: Line 40:
==experience==
==experience==
==colours==
==colours==
===orange===
===tangerine===
<gallery mode="packed-hover" heights="210px">
<gallery mode="packed-hover" heights="210px">
File:FF(JC)FinsbA5Orange01.jpg
File:FF(JC)FinsbA5Orange01.jpg